Casino Lawn Cemetery Nsw
Casino Lawn Cemetery
Name | |
Address | Reynolds StreetCasino NSW 2470 |
2005, Casino Lawn Cemetery & walls / compiled by Casino & District Family History Group Inc Casino & District Family History Group Inc Casino, NSW Wikipedia Citation Please see Wikipedia's template documentation for further citation fields that may be required. This index is to the Devonshire Street Cemetery Reinterment Register. The Register covers details of remains, and in some cases monuments, from Devonshire Street Cemetery following its resumption to make way for the development of Central Railway Station. Casino Lawn Cemetery, Casino, New South Wales, Australia. Cemetery page showing maps, records, and images of headstones in the Casino Lawn Cemetery, Casino, New South Wales, Australia BillionGraves Cemetery and Images. Get the BillionGraves app now and help collect images for this cemetery! The information in the records vary from cemetery to cemetery but most records include the deceased’s name and their date of birth and death. We have cemetery records from all over New South Wales in our collections. Search our catalogue using the place and the word ‘cemeteries’. You will also find many of the records on the shelves in.
Title | Author | Individuals | Families | Media objects | Shared notes | Last change | Delete |
---|---|---|---|---|---|---|---|
Headstone - Battistuzzi - Dorothy Mavis | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Battistuzzi - Emma | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Battistuzzi - Giovanni Batista | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Battistuzzi - James Thomas | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Albert and Martha | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Frederick Charles | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Gordon | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Ivy May | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Lance and Doris M | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Brown - Lindsay Gordon and Florence May | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - A G | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Albert Hopetoun | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Edith Alice | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Hugh Amos | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Jeanette | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Mary Evelyn | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Minnie Florence | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Robert Alfred | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Call - Amy Anthony | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Call - Clifford Vincent | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Carrall - Henry Richard | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Claydon - J T | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cox - Alice Pearl | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cox - Harry - J K | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cusack - Gordon Michael | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cusack - Vera Edith | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Darragh - John Joseph and Margaret E Leila | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Davis - Charles | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Davis - Susannah | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Ellem - Ellen | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Ellem - Francis J | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Gibbon - Sibylla G | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Gorton - Ellen Winifred | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Graham - John V and Esther M | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Grainger - John Thomas and Mary Ann | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Hayes - Violet H I | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Hayes Charles L | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Hughes - Stanley Alfred Sydney and Lilly Winifred | 2 | 0 | 0 | 0 | Delete | ||
Headstone - King - Harold Vincent | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Long - Albert Horace | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Lynch - Alberta Beatrice Elizabeth | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Lynch - David Bruce | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Lynch - John Albert | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Marks - Lillian Maude | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Marks - Wilfred Leonard | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McDonald - Ethel Irene | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McDonald - Patrick Aloysius | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McLean - Iris Liela | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McLean - Spencer William | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Newby - Lyle Harold and Mary Ann | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Oliver - Ernest Albert | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Oliver - Evelyn Priscilla | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Rathborne - George Ronald and Dulcie May | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Cyril James | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Cyril Joseph and Mary Columba | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Eris Thomas | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Mary Theresa | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Smith - Stanley Lester | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Stokes - Edna A and Reg R | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Alexander Felix | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Ann | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Elise Elisabeth | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Thomas Henry - 1988 | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Wratten - Jack Lawrence | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Wrigley - Hilda Mary | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Wrigley - James M | 1 | 0 | 0 | 0 | Delete |
Catalogue Persistent Identifier
APA Citation
Casino and District Family History Group. (2005). Casino Lawn Cemetery & walls. Casino, NSW : Casino & District Family History Group Inc
MLA Citation
Casino and District Family History Group. Casino Lawn Cemetery & walls / compiled by Casino & District Family History Group Inc Casino & District Family History Group Inc Casino, NSW 2005
Australian/Harvard Citation
Casino Lawn Cemetery Nsw Falls
Casino and District Family History Group. 2005, Casino Lawn Cemetery & walls / compiled by Casino & District Family History Group Inc Casino & District Family History Group Inc Casino, NSW
Wikipedia Citation
Casino Lawn Cemetery Nsw Mausoleum
Casino Lawn Cemetery & walls / compiled by Casino & District Family History Group Inc
Bib ID | 3582638 |
---|---|
Format | Book, Online - Google Books |
Description | Casino, NSW : Casino & District Family History Group Inc., 2005 1 v ; 30 cm. |
ISBN | 0957818661 |
Notes | 'First printed March 2000; revised & updated to 31st March 2005'. |
Subjects | Casino Lawn Cemetery ( N.S.W.) Cemeteries -- New South Wales -- Casino -- Indexes. Registers of births, etc. -- New South Wales -- Casino. |
Other authors/contributors | Casino and District Family History Group |
Also Titled | Casino Lawn Cemetery and walls |
Available From | PO. Box 586, Casino NSW 2470 |
In the Library
Request this item to view in the Library's reading rooms using your library card. To learn more about how to request items watch this short online video .
Details | Collect From |
---|---|
Nq 929.5099443 C339 Copy: N pbk | Main Reading Room |
Casino Lawn Cemetery Nsw Island
Order a copy
Copyright or permission restrictions may apply. We will contact you if necessary. |
To learn more about Copies Direct watch this short online video . |