House Advantage Craps
The odds bet is the only fair bet in the casino. Every other bet has a slight house advantage. The catch is that you have to make a passline bet (with a house advantage of 1.41%) in order to make an odds bet. In theory, 10x odds allows you to place less $$ on the passline bet and more money on the odds bet - which is much better for your bankroll. The house edge in craps varies considerably, from nothing at all, to a whopping 13.9% and how much you'll forfeit to the house over time all boils down to the bets you place. Here's a look at the.
Lesson 4 - The House Advantage Why have a table of a good many bets and their corresponding house advantage? The answer is easy, it will help you develop clearer and more intelligent betting choices. I've heard it said many times, 'in the short term, the vig has no bearing on craps wagering because anything can happen in the short term...' Well, how you wager your money is your business, this table is here to lay out in black and white, the facts. |
Bet | Payoff if bet wins | Number | Ways to Win | Ways to | Total | Win $ Amount | Bet $ Amount | Wins + Losses times Bet Amount | Win $ + Bet $ | House Advantage |
$6 | $7 | 6 or 8 | 5 | 6 | 11 | $35 | $30 | $66 | $65 | 1.52% |
$5 | $5 | Big 6 or Big 8 | 5 | 6 | 44 | $25 | $25 | $55 | $50 | 9.09% |
$5 | $7 | 5 or 9 | 4 | 6 | 10 | $28 | $20 | $50 | $48 | 4% |
$5 | $9 | 4 or 10 | 3 | 6 | 9 | $27 | $15 | $45 | $42 | 6.67% |
$1 | $15 | 3 or 11 | 2 | 34 | 36 | $30 | $2 | $36 | $32 | 11.11% |
$1 | $30 | 2 or 12 | 1 | 35 | 36 | $30 | $1 | $36 | $31 | 13.89% |
$1 | $4 | Any 7 | 6 | 30 | 36 | $24 | $6 | $36 | $30 | 16.67% |
$3 | $13 | Hop 7's | 6 | 30 | 36 | $78 | $18 | $108 | $96 | 11.11% |
$5 | $5 | Field - no 2X/3X on 2 or 12 | 16 | 20 | 36 | $80 | $80 | $180 | $160 | 11.11% |
$5 | $5 | Field | 5.26% | |||||||
$5 | $5 | Field | 2.78% | |||||||
$2 | $29 | Horn 2 & 12 | 2 | 34 | 36 | $58 | $4 | $72 | $62 | 13.89% |
$2 | $14 | Horn 3 & 11 | 4 | 32 | 36 | $56 | $8 | $72 | $64 | 11.11% |
$4 | $43 | Combined Horn | 6 | 66 | 72 | $114 | $12 | $144 | $126 | 12.5% |
$5 | Whirl (World) | 12 | 96 | 108 | $138 | $18 | $180 | $156 | 13.33% | |
$1 | $9 | Hard 6 or 8 | 1 | 10 | 11 | $9 | $1 | $11 | $10 | 9.09% |
$1 | $7 | Hard 4 or 10 | 1 | 8 | 9 | $7 | $1 | $9 | $8 | 11.11% |
Some other common bets...
House Advantage Craps
Pass Line No Odds Including Come Out | 1.42% |
Pass Line Single Odds Including Come Out | .85% |
Pass Line Double Odds Including Come Out | .61% |
Pass Line After Come Out No Odds (all six point #'s weighted) | 18.79% |
Don't Pass (Bar 2 or 12) (at 5 X odds, the percentage is approx. .23 %) | 1.4% |
Lay 4 or 10 Vig paid only if won | 1.64% |
Lay 5 or 9 Vig paid only if won | 1.96% |
Lay 6 or 8 Vig paid only if won | 2.22% |
Buy 4 or 10 Vig paid only if won | 1.64% |
Buy 5 or 9 Vig paid only if won | 1.96% |
Buy 6 or 8 Vig paid only if won | 2.22% |
House Advantage Blackjack
Of course, the one addendum I must add here is that if you are wagering on a precision shooter (either yourself or someone else), this table is to be thrown out the window. Find the signature trend of the shooter and EXPLOIT IT regardless of the house advantage! See You At The Tables, Soft Touch PS Review the Books and products listed. I would love to see you at one of our live events! |