Filipe Gonzaga Poker
Място | Победител | Държава | Спонсор | Печалба (USD) |
---|---|---|---|---|
1 | Phil Mighall | $1,715,667 | ||
2 | Teun Mulder | $1,231,600 | ||
3 | Damian Salas | $814,664 | ||
4 | Blaž Žerjav | $552,006 | ||
5 | Victor Simionato | $391,257 | ||
6 | Dzmitry Urbanovich | PartyPoker Ambassador | $277,014 | |
7 | Bert Stevens | $194,112 | ||
8 | Akseli Paalanen | $153,672 | ||
9 | László Molnár | $127,386 | ||
10 | Artur Martirosian | $103,122 | ||
11 | Claas Segebrecht | $103,122 | ||
12 | Fabiano Kovalski | $103,122 | ||
13 | Pieter Aerts | $78,858 | ||
14 | Davidi Kitai | $78,858 | ||
15 | Jeffrey Cormier | $78,858 | ||
16 | Viktor Kudinov | $78,858 | ||
17 | Upeshka De Silva | $58,638 | ||
18 | Benjamin Rolle | $58,638 | ||
19 | Georgios Zisimopoulos | $58,638 | ||
20 | Paul Allen | $58,638 | ||
21 | Franco Calabrese | $58,638 | ||
22 | Diego Cuellar | $58,638 | ||
23 | Jesper Hoog | $58,638 | ||
24 | Ole Schemion | $58,638 | ||
25 | Dimitar Danchev | $45,495 | ||
26 | Antonio Pedro | $45,495 | ||
27 | Jorryt van Hoof | $45,495 | ||
28 | Niklas Astedt | $45,495 | ||
29 | Srikant Vedutla | $45,495 | ||
30 | Dennys Ramos | $45,495 | ||
31 | Soenke Jahn | $45,495 | ||
32 | Karl Johan Bjorklund | $45,495 | ||
33 | Jan-Eric Schwippert | $41,451 | ||
34 | Adriano Luzzi | $41,451 | ||
35 | Georgi Sandev | $41,451 | ||
36 | Francois Billard | $41,451 | ||
37 | Vojtech Skalak | $41,451 | ||
38 | Ian Modder | $41,451 | ||
39 | Thomas Osterreicher | $41,451 | ||
40 | Nicolay Motsenko | $41,451 | ||
41 | Imad Derwiche | $39,429 | ||
42 | Dmitry Yurasov | $39,429 | ||
43 | Daniel Smiljkovic | $39,429 | ||
44 | Daniel Sternald Petersen | $39,429 | ||
45 | Dominik Panka | $39,429 | ||
46 | Ali Imsirovic | $39,429 | ||
47 | Artem Stukalov | $39,429 | ||
48 | Francesco Romanello | $39,429 | ||
49 | Jorge Abreu | $37,407 | ||
50 | Juha Helppi | $37,407 | ||
51 | Daniel Szymanski | $37,407 | ||
52 | Ottomar Ladva | $37,407 | ||
53 | Cathal Shine | $37,407 | ||
54 | Dan Smith | $37,407 | ||
55 | Jonathan Clark | $37,407 | ||
56 | Ihar Soika | $37,407 | ||
57 | Nicholas Romanello | $35,385 | ||
58 | Rodrigo Marques Carmo | $35,385 | ||
59 | Leo Fernandez | $35,385 | ||
60 | Chance Kornuth | $35,385 | ||
61 | Nikolay Ponomarev | $35,385 | ||
62 | Gianluca Speranza | $35,385 | ||
63 | Shyngis Satubayev | $35,385 | ||
64 | Jack Sinclair | $35,385 | ||
65 | Shaun Deeb | $33,363 | ||
66 | Dylan Linde | $33,363 | ||
67 | Ajay Chabra | $33,363 | ||
68 | Fabio Sperling | $33,363 | ||
69 | Jelle Moene | $33,363 | ||
70 | Gustavo Mastelotto | $33,363 | ||
71 | Dmitriy Shutenko | $33,363 | ||
72 | Zachary Clark | $33,363 | ||
73 | Matthias Neu | $31,341 | ||
74 | Tomas Kubaliak | $31,341 | ||
75 | Parker Talbot | $31,341 | ||
76 | Mikalai Vaskaboinikau | $31,341 | ||
77 | Kenny Hallaert | $31,341 | ||
78 | Felix Bleiker | $31,341 | ||
79 | Fabian Gumz | $31,341 | ||
80 | Tom Kunze | $31,341 | ||
81 | Timothy Adams | $29,319 | ||
82 | Nikita Kalinin | $29,319 | ||
83 | Julian Stuer | $29,319 | ||
84 | Sami Kelopuro | $29,319 | ||
85 | Maksim Kolosov | $29,319 | ||
86 | Marty Mathis | $29,319 | ||
87 | Alexis Urli | $29,319 | ||
88 | Ilya Anatski | $29,319 | ||
89 | Eugenio Peralta | $27,297 | ||
90 | Diego Zeiter | $27,297 | ||
91 | Allan Berger | $27,297 | ||
92 | [Removed:174] | $27,297 | ||
93 | Isaac Haxton | PartyPoker Team Pro | $27,297 | |
94 | Helio Neves | $27,297 | ||
95 | Matthias Lipp | $27,297 | ||
96 | Jakub Wojtas | $27,297 | ||
97 | Philipp Gruissem | $27,297 | ||
98 | Bruno Volkmann | $27,297 | ||
99 | Bas De Laat | $27,297 | ||
100 | Igor Kozhevnikov | $27,297 | ||
101 | Adam Kreft | $27,297 | ||
102 | Diego Bittar | $27,297 | ||
103 | Aliaksei Boika | $27,297 | ||
104 | Filipe Gonzaga Briga | $27,297 | ||
105 | Brock Wilson | $25,275 | ||
106 | Rui Sousa | $25,275 | ||
107 | Jans Arends | $25,275 | ||
108 | Leon Sturm | $25,275 | ||
109 | Gustavo Morales | $25,275 | ||
110 | Andriy Lyubovetskiy | $25,275 | ||
111 | Christian Rudolph | $25,275 | ||
112 | Nikos Lampropoulos | $25,275 | ||
113 | Iurii Pasiuk | $25,275 | ||
114 | Gary Thompson | $25,275 | ||
115 | Ivan Pasiuk | $25,275 | ||
116 | Alessandro Siena | $25,275 | ||
117 | Stefan Schillhabel | $25,275 | ||
118 | Stephen O'Dwyer | $25,275 | ||
119 | Joao Baumgarten | $25,275 | ||
120 | Mike Watson | $25,275 | ||
121 | Pauli Ayras | $23,253 | ||
122 | Joao Vieira | $23,253 | ||
123 | Anton Wigg | $23,253 | ||
124 | Bas Haamers | $23,253 | ||
125 | Renato Ribeiro | $23,253 | ||
126 | Rui Ferreira | $23,253 | ||
127 | Eder Campana | $23,253 | ||
128 | Tamas Adamszki | $23,253 | ||
129 | Aleksei Istomin | $23,253 | ||
130 | Jake Schindler | $23,253 | ||
131 | Jason Koon | PartyPoker Team Pro | $23,253 | |
132 | Viktor Ustimov | $23,253 | ||
133 | Kevin Rabichow | $23,253 | ||
134 | Julian Thomas | $23,253 | ||
135 | John Duthie | $23,253 | ||
136 | Pim De Goede | $23,253 |
Filipe Gonzaga Poker Odds
Filipe Gonzaga Poker Chips
Filipe Gonzaga Poker Game
Saturday 23 May – The Laguna Percebu Poker Run. Saturday 23 “Alfonsina’s Resort 5th Annual Poker Run & Fiesta” at Bahia San Luis Gonzaga. See all the details here Monday 25 – Memorial Day. Friday 29 – Sunday 31 Fiesta Marina – Celebrating the Mexican Navy Day at the Malecon. Live music, food and traditional games. Filipe Gonzaga Briga Claro Valente Oliveira. WPT Career Highlights Value Rank; Career Earnings $ Cashes: Final Tables: Titles: WPT Career Stats Recent Tweets @WPT.